|
|
|||||||
|
| ALEPPO TOWNSHIP | ||
| Aleppo Township Police | 100 North Dr., Aleppo | 412-741-9111 |
| Fire Department | 100 North Dr., Aleppo | 412-741-9111 |
| Aleppo Township Offices | 100 North Dr., Aleppo | 412-741-6555 |
| Aleppo Township Authority | 100 North Dr., Aleppo | 412-741-7755 |
| Aleppo Township Volunteer Fire Clubhouse | Weber Rd., Sewickley | 412-741-9953 |
| CITY OF ALIQUIPPA | ||
| Administration Office | 581 Frankiln Ave., Aliquippa | 724-375-5188 |
| B.F. Jones Memorial Library | 663 Franklin Ave., Aliquippa | 724-378-8243 |
| Fire Department | Kennedy and Maratta Road, Aliquippa | 724-378-4433 |
| Police Department | 581 Franklin Ave., Aliquippa | 724-375-6681 |
| Municipal Water Authority office | 160 Hopewell Ave., Aliquippa | 724-375-5525 | Veteran's Service Center of Aliquippa Area | 581 Franklin Ave., Aliquippa | 724-375-6113 |
| BOROUGH OF AMBRIDGE | ||
| Garage | 422 11th St., Ambridge | 724-266-0390 |
| Secretary | 600 11th St., Ambridge | 724-266-4070 |
| Emergency Management Office | 600 11th St., Ambridge | 724-266-4292 |
| Engineer's Office | 600 11th St., Ambridge | 724-266-5550 |
| Fire Chief's Office | 600 11th St., Ambridge | 724-266-7926 |
| Fire Department | 600 11th St., Ambridge | 724-266-3270 |
| Mayor's Office | 600 11th St., Ambridge | 724-266-6690 |
| Municipal Authority Sewage Treatment Plant | Ohio River Blvd., Ambridge | 724-266-0790 |
| Secretary's Office | 600 11th St., Ambridge | 724-266-7810 |
| Police Chief's Office | 600 11th St., Ambridge | 724-266-6690 |
| Police Department | 600 11th St., Ambridge | 724-266-3270 |
| Street Commissioner's Office | 422 11th St., Ambridge | 724-266-0390 |
| Traffic Clerk | 600 11th St., Ambridge | 724-266-5550 |
| Veteran's Service Center of Ambridge | 600 11th St., Ambridge | 724-266-2558 |
| Tax Office | Park Rd., Ambridge | 724-266-7234 |
| Water Authority Business Office | 600 11th St., Ambridge | 724-266-4847 |
| Water Authority Manager's Office | 19th and Economy Sts., Ambridge | 724-266-3360 |
| Main Purification Pumping Plant | 19th and Economy Sts., Ambridge | 724-266-3360 |
| Ambridge Borough Offices | 600 11th St., Ambridge | 724-266-9895 |
| BELL ACRES BOROUGH | ||
| Police Calls | Bell Acres | 412-741-3010 |
| Police Calls | Bell Acres | 412-741-3010 |
| Secretary's Office | 1151 Camp Meeting Rd. | 412-741-5448 |
| Road Department | 1151 Camp Meeting Rd. | 412-741-1272 |
| Police Department | Bell Acres | 412-741-3010 |
| BIG BEAVER BOROUGH | ||
| Big Beaver Volunteer Fire Company | 621 Friendship, Darlington | 724-827-2411 |
| Borough Building | 114 Forest Dr., Darlington | 724-827-2415 |
| Borough Manager's Office | 469 3rd St., Beaver | 724-773-6700 |
| Fire Department | 724-775-1550 | |
| Garage | Beaver Street Ext., Beaver | 724-773-7606 |
| Mayor's Office | 469 3rd St., Beaver | 724-773-6701 |
| Municipal Authority | 469 3rd. St., Beaver | 724-773-6705 |
| Municipal Building | 724-827-2416 | |
| Police Department | 724-775-1550 | |
| Sewage Treatment Plant | 724-773-6708 | |
| Swimming Pool | Buffalo Rd., Beaver | 724-773-6707 |
| Tax Collector | 855 2nd St., Beaver | 724-774-0387 |
| Big Sewickley Creek Volunteer Fire Association | Big Sewickley Creek Rd., Sewickley | 412-266-6151 |
| BOROUGH OF BADEN | ||
| Secretary's Office | Municipal Bldg., Baden | 724-869-3700 |
| Fire Department Office | 724-869-3706 | |
| Police Department Office | 724-869-3705 | |
| Mayor's Residence | 724-869-3703 | |
| Police Calls (NON EMERGENCY) | 724-869-2813 | |
| Police Chief's Residence | 724-869-3704 | |
| Street Garage | 724-869-3708 | |
| Baden Municipal Authority Sewage Plant | Tevebaugh Hollow Rd., Baden | 724-869-3707 |
| Wage Tax Office | Municipal Bldg., Baden | 724-869-3702 |
| Water Billing Office | 724-869-3701 | BOROUGH OF BRIDGEWATER |
| Police Office | 199 Boundary Ln., Bridgewater | 724-728-3335 |
| Mayor's Office | 199 Boundary Ln., Bridgewater | 724-774-7237 |
| Secretary's Office | 199 Boundary Ln., Bridgewater | 724-774-6515 |
| Fire Department/Fire Hall | 735 Market St., Bridgewater | 724-775-3675 |
| Street Department | 735 Market St., Bridgewater | 724-775-5202 |
| Emergency Management and Zoning Officer | 199 Boundary Ln., Bridgewater | 724-774-7147 |
| BOROUGH OF CONWAY | ||
| Police Department (NON EMERGENCY) | 1208 3rd Ave., Conway | 724-869-9530 |
| Borough Secretary | 1208 3rd Ave., Conway | 724-869-5550 |
| Public Works Department | 1208 3rd Ave., Conway |
724-869-5550 724-869-5145 |
| Mayor's Office | 1208 3rd Ave., Conway | 724-869-4416 |
| BOROUGH OF EAST ROCHESTER | ||
| Offices | Spruce Ave., Rochester | 724-775-0363 |
| BOROUGH OF ECONOMY | ||
| Police Office | 1000 Kenneth Cambell Way, Baden | 724-869-7877 |
| Borough Manager | 724-869-4779 | |
| Sewage Authority | 724-869-3201 | |
| Wage Tax Office | 2852 Conway Wallrose Rd., Baden | 724-869-3346 |
| Police Substation | 1000 Kenneth Cambell Way, Baden | 724-869-4315 |
| Mayor's Residence | 724-266-6828 | |
| Road Maintenance | 724-869-7610 | |
| BOROUGH OF FALLSTON | ||
| City Hall | 90 Beaver, Falston | 724-843-5809 |
| Mayor's Residence | 724-846-1865 | |
| Secretary | 724-846-1865 | |
| BOROUGH OF FREEDOM | ||
| Offices | 901 3rd Ave., Freedom | 724-728-5744 |
| BOROUGH OF INDUSTRY | ||
| Municipal Building | Route 8, Industry | 724-643-4360 |
| Police Department | 1620 Midland-Beaver Rd., Industry | 724-643-8310 |
| BOROUGH OF KOPPEL | ||
| Police Department | Borough Bldg., Koppel | 724-846-5973 |
| Secretary's Office | Borough Bldg., Koppel | 724-846-8960 |
| BOROUGH OF MIDLAND | ||
| Secretary's Office | 936 Midland Ave., Midland | 724-643-4170 |
| Fire Department | 936 Midland Ave., Midland | 724-643-4170 |
| Mayor's Office | 936 Midland Ave., Midland | 724-643-4170 |
| Street Foreman's Office | 936 Midland Ave., Midland | 724-643-4170 |
| Wage Tax Collector's Office | 936 Midland Ave., Midland | 724-643-4170 |
| Police Department | 936 Midland Ave., Midland | 724-643-1155 |
| Water Department | Railroad Ave., Midland | 724-643-4920 |
| Sewage Treatment Plant | West City Limits, Midland | 724-643-8230 |
| BOROUGH OF MONACA | ||
| Borough Manager's Office | 928 Pennsylvania Ave., Monaca | 724-775-9600 |
| Pump Station | Ft 6, Monaca | 724-775-9606 |
| Sewage Treatment Plant | Pennsylvania Ave. Ext., Monaca | 724-775-9606 |
| Tax Collector | 928 Pennsylvania Ave., Monaca | 724-775-9610 |
| Water Department | 928 Pennsylvania Ave., Monaca | 724-775-9604 |
| BOROUGH OF NEW BRIGHTON | ||
| Borough Manager's Office | 724-846-1870 | |
| Mayor | 724-847-5135 | |
| Code Enforcement/Zoning | 724-847-5130 | |
| Sewage Billing Office | 724-843-0698 | |
| Sewage Treatment Plant | 724-843-6411 | |
| Real Estate Taxes | 724-843-0270 | |
| Police Administration and Tdd | 724-846-2277 | |
| Fire Company #1 | 724-846-1930 | |
| Fire Company #2 | 724-846-8435 | |
| Fire Department #3 & #4 | 724-843-0320 | |
| Borough Garage | 724-843-0520 | |
| Police Emergency | 724-846-2270 | |
| Fire Emergency | 724-846-2660 | |
| BOROUGH OF PATTERSON HEIGHTS | ||
| Borough Office | Patterson Heights, Beaver Falls | 724-846-0677 |
| BOROUGH OF ROCHESTER | ||
| Police Administration | 300 West Park, Rochester | 724-775-1100 |
| Borough Manager's Office | 300 West Park, Rochester | 724-775-1200 |
| Fire Chief's Office | 414 Lacock, Rochester | 724-775-6751 |
| BOROUGH OF WAMPUM | ||
| Chewton Volunteer Fire Dept. | Alice St., Wampum | 724-535-8287 |
| Water | 724-535-8203 | |
| Secretary's Office | 355 Main St., Wampum | 724-535-8221 |
| Secretary's Office | Railroad St., Wampum | 724-535-7721 |
| BOROUGH OF WEST MAYFIELD | ||
| Maintenance Building | 4607 West 8th Ave., Beaver Falls | 724-843-8330 |
| BRIGHTON TOWNSHIP | ||
| Fire Department/Recreation Hall | Dutch Ridge Rd., Brighton Twp. | 724-495-7240 |
| Municipal Authority | 1300 Brighton Rd., Brighton Twp. | 724-774-4800 |
| Pump House | Beaver High School, Beaver | 724-728-3433 |
| Municipal Building | 1300 Brighton Rd., Brighton Twp. | 724-774-4803 |
| Police Department (NON EMERGENCY) | 1300 Brighton Rd., Brighton Twp. | 724-774-1789 |
| Road Department | 3465 Dutch Ridge Rd., Brighton Twp. | 724-775-8741 |
| Sewage Authority | 1300 Brighton Rd., Brighton Twp. | 724-774-4802 |
| Two Mile Run Park | Gypsy Glen Rd., Brighton Twp. | 724-774-9859 |
| Brighton Twp. Fire Department |
Grange Rd., Beaver 3465 Dutch Ridge Rd., Beaver 2295 Tuscarawas Rd., Beaver |
724-495-3803 724-774-2681 724-775-7544 |
| Brighton Twp. Sewage Authority | Dawson Ridge, Beaver | 724-495-3108 |
| BOROUGH OF CALLERY | ||
| Office | 199 Railroad, Callery | 724-538-3531 |
| Callery Borough Police Department | 199 Railroad, Callery | 724-538-3141 |
| CENTER TOWNSHIP | ||
| Maintenance Garage | 117 Wilhelm Dr., Monaca | 724-774-3170 |
| Police Department (NON EMERGENCY) | 224 Center Grange Rd., Aliquippa | 724-774-0271 |
| Secretary's Office | 224 Center Grange Rd., Aliquippa | 724-774-0271 |
| Sewer Authority Business Office | 224 Center Grange Rd., Aliquippa | 724-774-0362 |
| Sewer Authority Manager | 224 Center Grange Rd., Aliquippa | 724-728-2822 |
| Wage Tax Office | 224 Center Grange Rd., Aliquippa | 724-775-5977 |
| Water Authority Business Office | 224 Center Grange Rd., Aliquippa | 724-774-7960 |
| Water Authority Maintenance Office | 200 Fairview Dr., Monaca | 724-774-7766 |
| Center Twp. Volunteer Fire Co. #2 | 108 Grandview Ave., Center Twp. | 724-774-2342 |
| Center Twp. Sewer Plant | Elkhorn Run, Monaca | 724-728-4950 |
| Center Twp., Volunteer Fire Co. #3 | 110 Van Kirk Rd., Monaca | 724-728-9999 |
| Center Twp. Water Authority Pump Station | Chapel Rd., Aliqippa | 724-375-8168 |
| Center Twp. Volunteer Fire Co. #1 | 1075 Brodhead Rd., Aliquippa | 724-774-1566 |
| CHIPPEWA TOWNSHIP | ||
| Road Department | 146 Kline, Beaver Falls | 724-847-0694 |
| Sewage Treatment Plant | Route 51, Chippewa Twp. | 724-846-3820 |
| CITY OF BEAVER FALLS | ||
| Police Department | 8th Ave. & 15th Street, Beaver Falls | 724-846-7004 |
| Emergency | 724-846-7000 | |
| City Manager's Office | 8th Ave. & 15th Street, Beaver Falls | 724-847-2808 |
| Fire Department | 8th Ave. & 15th Street, Beaver Falls | 724-843-1133 |
| Mayor's Office | 8th Ave. & 15th Street, Beaver Falls | 724-847-2808 |
| Sewage & Solid Waste | 8th Ave. & 15th Street, Beaver Falls | 724-847-2808 |
| Parking Authority | 8th Ave. & 15th Street, Beaver Falls | 724-843-3285 |
| Street Department | 15th Street, Beaver Falls | 724-843-7191 |
| Sewage Treatment Plant | Lower 7th Ave., Beaver Falls | 724-843-7184 |
| Water Authority | 8th Ave. & 15th Street, Beaver Falls | 724-846-2400 |
| Wave Pool | 8th Ave. & 15th Street, Beaver Falls | 724-847-4777 |
| Earned Income Tax Office | 1831 7th Ave., Beaver Falls | 724-843-7468 |
| Treasurer's Office | 8th Ave. & 15th Street, Beaver Falls | 724-847-2900 |
| Zoning & Health Officer | 8th Ave. & 15th Street, Beaver Falls | 724-847-2808 |
| CRANBERRY TOWNSHIP | ||
| Administration, Manager, Code Enforcement, Engineering, Finance | Municipal Center, Cranberry | 724-776-4806 |
| Parks & Recreation Department | Municipal Center | 724-776-4806 |
| Police Department (Office) | 724-776-5180 | |
| Public Library | (Store Line) |
724-776-9100 724-776-5099 |
| Public Works Dept., Cranberry Park | 724-776-4806 | |
| Sewer & Water Authority | (Sat/Sun) |
724-776-4171 724-772-9784 |
| Property Tax Collection | 724-776-1103 | |
| Cranberry Volunteer Fire Co. |
Hain School Rd. Station Cranberry Park Station |
724-776-1196 724-776-6130 |
| Cranberry Volunteer Ambulance Corporation | Office-802 Thomson Park Dr. | 724-776-4480 |
| For Transport Service Only | 724-779-6889 | |
| CRESCENT TOWNSHIP | ||
| Police (EMERGENCY CALLS) | Spring Run Rd., Glenwillard | 724-457-7200 |
| Police (NON EMERGENCY) | Spring Run Rd., Glenwillard | 724-457-1224 |
| Secretary's Office | Spring Run Rd. & McGovern Blvd. | 724-457-8100 |
| Fire Calls | 843 Blocktown Rd., Glenwillard | 724-457-7900 |
| Vol. Fire Dept. Hall Rental Information | Spring Run Rd. & McGovern Blvd. | 724-457-0388 |
| DAUGHERTY TOWNSHIP | ||
| Daugherty Twp. Fire Department | 4198 Marion Hill Rd., New Brighton | 724-847-3606 |
| Municipal Building | Mercer Rd., New Brighton | 724-846-5337 |
| Garage | Stuber Rd., New Brighton | 724-846-6481 |
| Eastvale Fire Department | 339 3rd Ave., Eastvale | 724-843-7312 |
| EDGEWORTH BOROUGH | ||
| Manager | Chestnut & Beaver, Edgeworth | 412-741-2866 |
| Fire & Police Deptartments | Chestnut & Beaver, Edgeworth | 412-741-9400 |
| ELLPORT BOROUGH | ||
| Sewage Treatment Plant | Homestead Ave., Ellwood City | 724-752-1454 |
| Offices | 313 Burns Ave., Ellport | 724-752-1422 |
| Borough Garage | RD #5, Ellport | 724-758-5883 |
| Police | 724-758-7564 | |
| ELLWOOD CITY BOROUGH | ||
| Offices | 525 Lawrence Ave., Ellwood City | 724-758-5576 |
| Manager's Office | 525 Lawrence Ave., Ellwood City | 724-758-7777 |
| Utility Billing Office | 525 Lawrence Ave., Ellwood City | 724-758-5576 |
| Electric Department | 1200 Factory Ave., Ellwood City | 724-758-8400 |
| Fire Department | 411 6th St., Ellwood City | 724-758-8149 |
| Police Department | 525 Lawrence Ave., Ellwood City | 724-758-7564 |
| Mayor's Office | 525 Lawrence Ave. | 724-758-9935 |
| Fire Chief | 525 Lawrence Ave., Ellwood City | 724-758-9935 |
| Street Department | 105 6th Street, Ellwood City | 724-758-7349 |
| Tax Collector | 525 Lawrence Ave., Ellwood City | 724-758-9673 |
| EVANS CITY BOROUGH | ||
| Offices | 220 Wahl Ave., Evans City | 724-538-8320 |
| Maintenance | 220 Wahl Ave., Evans City | 724-538-5266 |
| Police Department | 724-538-8055 | |
| FRANKLIN TOWNSHIP | ||
| Supervisor's Office | 724-758-9702 | |
| Police (NON EMERGENCY | RD #1, Fombell | 724-843-3421 |
| Recycling Center | Sara Dr., Ellwood City | 724-758-2755 |
| Public Safety | RD #1, Fombell | 724-758-4321 |
| Municipal Authority | 700 Harmony-Fisher Ave., Ellwood City | 724-758-9701 |
| Franklin Twp. Volunteer Fire Department | 724-758-3702 | |
| GLENFIELD BOROUGH | ||
| Secretary's Office | 105 River Rd., Glenfield | 412-741-8566 |
| GLENWILLARD BOROUGH | ||
| Police Departmen Offices | Spring Run Rd., Glenwillard | 724-457-7200 |
| GREENE TOWNSHIP | ||
| Office | RD #1, Hookstown | 724-573-1111 |
| Garage | RD #1, Hookstown | 724-573-4612 |
| HARMONY BOROUGH | ||
| Council Room | Mercer St., Harmony | 724-452-6780 |
| Municipal Authority | German St., Zelienople | 724-452-0936 |
| Water Plant | Little Creek Rd., Zelienople | 724-452-6430 |
| Harmony Volunteer Fire Company | Main St., Harmony | 724-452-4046 |
| HARMONY TOWNSHIP | ||
| Fire Department | 24th St. & Beaver Rd., Ambridge |
724-266-8349 Fax:724-266-7330 |
| Police Chief's Office | Ambridge | 724-266-4580 |
| Secretary's Office | 2500 Woodland Dr., Ambridge | 724-266-1910 |
| HOPEWELL TOWNSHIP | ||
| Business Office | Clark Blvd., Aliquippa | 724-378-1460 |
| Wage Tax Office | Clark Blvd., Aliquippa | 724-378-2066 |
| Road Department | Clark Blvd., Aliquippa | 724-378-4602 |
| Police Department | Clark Blvd., Aliquippa | 724-378-0555 |
| Community Park | Laird Dr., Aliquippa | 724-375-9882 |
| Water Pollution Control |
Todd Ave. Plant Wickham Plant |
724-378-4875 724-375-2428 |
| Planning & Development | Clark Blvd., Aliquippa | 724-375-3112 |
| Hopewell Twp. Vol. Fire Dept., Station 1 | McKinley Ave., Aliquippa | 724-375-5492 |
| Hopewell Vol. Fire Dept., Station 2 | Gringo Rd., Aliquippa | 724-378-9445 |
| INDEPENDENCE TOWNSHIP | ||
| Municipal Building | 104 School Rd., Aliquippa | 724-378-3739 |
| Police Department | 104 School Rd., Aliquippa | 724-378-7774 |
| Volunteer Fire Dept. | 116 School Rd., Aliquippa | 724-378-4939 |
| INDUSTRY BOROUGH | ||
| Municipal Building | Rt. 68, Industry | 724-643-3460 |
| Volunteer Fire Hall | Ohio Ave., Industry | 724-643-4410 |
| Garage | Fairview-Engle Rd., Industry | 724-643-9522 |
| Municipal Authority | 1149 E. Willowbrook Dr., Industry | 724-643-9522 |
| KOPPEL BOROUGH | ||
| Volunteer Fire Company | 5th Ave., Koppel | 724-846-5601 |
| LANCASTER TOWNSHIP | ||
| Office | RD #1, Harmony | 724-452-7213 |
| LEET TOWNSHIP | ||
| Police Department | 198 Ambridge Ave., Fair Oaks | 724-266-6141 |
| Municipal Building | 198 Ambridge Ave., Fair Oaks | 724-266-2280 |
| Municipal Authority | 198 Ambridge Ave., Fair Oaks | 724-266-8516 |
| Public Works Department | 198 Ambridge Ave., Fair Oaks | 724-266-8072 |
| LEETSDALE BOROUGH | ||
| Fire & Police (EMERGENCY CALLS ONLY | 724-266-1380 | |
| Borough Secretary | Broad St., Leetsdale | 724-266-4820 |
| Borough Garage | Ferry St., Leetsdale | 724-266-6069 |
| Municipal Sewer Authority | 724-266-4063 | |
| LITTLE BEAVER TOWNSHIP | ||
| Municipal Building | 724-336-5802 | |
| MARION TOWNSHIP | ||
| Offices | 485 Hartzell School Rd., Fombell | 724-452-1896 |
| Sewage Plant | 129 Veka Dr., Fombell | 724-452-4878 |
| MOON TOWNSHIP | ||
| Manager | 1000 Beaver Grade Rd., Coraopolis | 412-262-1700 |
| Building Inspector | 1000 Beaver Grade Rd., Coraopolis | 412-262-1700 |
| Occupational Tax Collector | 1000 Beaver Grade Rd., Coraopolis | 412-262-1700 |
| Juvenile Officer | 412-262-5003 | |
| Fire Department | 1000 Beaver Grade Rd., Coraopolis | 412-262-5005 |
| Fire Chief's Office (NON EMERGENCY) | 1000 Beaver Grade Rd., Coraopolis | 412-262-5004 |
| Road Department | 548 Carnot Rd., Coraopolis | 412-264-3035 |
| Water Authority | 1700 Beaver Grade Rd., Coraopolis | 412-264-4300 |
| Park Office | Ewing Rd., Coraopolis | 412-262-1703 |
| Park Reservations | Ewing Rd., Coraopolis | 412-262-1700 |
| Public Library | 1700 Beaver Grade Rd., Coraopolis | 412-269-0334 |
| Dial-A-Story | 412-269-0335 | |
| TV Studio | 1700 Beaver Grade Rd., Coraopolis | 412-269-1191 |
| MASCA | Robin Hill Park, Moon Twp. | 412-269-1119 |
| NEW BEAVER BOROUGH | ||
| Fire Department Auxillary | Cosgrove Rd., Keely | 724-535-8974 |
| Volunteer Fire Department, Truck Building | Wampum & New Galilee Rd., New Galilee | 724-535-3300 |
| Garage | Wampum & New Galilee Rd., New Galilee | 724-535-3221 |
| Offices | Wampum & New Galilee Rd., New Galilee |
724-535-8868 Fax:724-535-3221 |
| Police Department | Wampum & New Galilee Rd., New Galilee | 724-535-3220 |
| NEW SEWICKLEY TOWNSHIP | ||
| Municipal Building | Miller Rd., Rochester | 724-774-7822 |
| Tax Collector | Miller Rd., Rochester | 724-774-7826 |
| Police (NON EMERGENCY | Miller Rd., Rochester | 724-774-2473 |
| NORTH SEWICKLEY TOWNSHIP | ||
| Municipal Building | 893 Mercer Rd., Beaver Falls | 724-843-5826 |
| VFD Social Hall | RD #2, Beaver Falls | 724-846-5077 |
| Water Authority | Rt. 65, North Sewickley Twp. | 724-846-7480 |
| Sewer Authority | 893 Mercer Rd., Beaver Falls | 724-846-8502 |
| Police (NON EMERGENCY) | 724-843-3421 | |
| Police Office | 893 Mercer Rd., North Sewickley | 724-843-8118 |
| Road Department | 893 Mercer Rd., North Sewickley | 724-843-4740 |
| Fire or Rescue | RD #2, Beaver Falls | 911 |
| OHIOVILLE BOROUGH | ||
| Secretary's Office | 6268 Tuscarawas Rd., Industry | 724-643-1920 |
| Police (NON EMERGENCY) | 6268 Tuscarawas Rd., Industry | 724-643-4281 |
| Road Department | 6268 Tuscarawas Rd., Industry | 724-643-5931 |
| Annex Building | 6268 Tuscarawas Rd., Industry | 724-643-4281 |
| Annex Building | 6268 Tuscarawas Rd., Industry | 724-643-4838 |
| Social Hall | 108 Salem Church Rd., Smith's Ferry | 724-643-9909 |
| Municipal Authority | 146 Fairlane Dr., Ohioville | 724-643-6712 |
| Municipal Authority | 6268 Tuscarawas Rd., Industry | 724-643-0312 |
| OSBORNE BOROUGH | ||
| Police Department | 100 North Dr., Aleppo | 412-741-9111 |
| Fire Department | 100 North Dr., Aleppo | 412-741-9111 |
| Secretary | 601 Thorn St., Sewickley | 412-741-3775 |
| PATTERSON TOWNSHIP | ||
| Secretary | 1800 Dixon Way, Beaver Falls | 724-843-8339 |
| Maintenance | 1505 3rd St., Beaver Falls | 724-846-8117 |
| Police Department | 1800 Dixon Way, Patterson Twp. | 724-846-8400 |
| Volunteer Fire Department Social Rooms | 4th Street & Darlington Rd., Beaver Falls | 724-843-9617 |
| POTTER TOWNSHIP | ||
| Secretary | 206 West Mowry Rd., Monaca | 724-495-6220 |
| Fire Department (NON EMERGENCY) | 206 West Mowry Rd., Monaca | 724-495-7509 |
| Maintenance Garage | 206 West mowry Rd., Monaca | 724-495-7506 |
| PULASKI TOWNSHIP | ||
| Municipal Building | 3401 Sunflower Rd., New Brighton | 724-843-5247 |
| Volunteer Fire Department | 3401 Sunflower Rd., New Brighton | 724-843-2223 |
| RACCOON TOWNSHIP | ||
| Independent Volunteer Fire Department | 4061 Patterson Rd., Aliquippa | 724-495-6630 |
| Secretary | 1234 State Rt. 18, Raccoon | 724-495-6587 |
| Water Authority Manager | 1234 State Rt. 18, Raccoon | 724-495-6587 |
| Police Department | RD #1, Aliquippa | 724-495-3883 |
| ROCHESTER AREA JOINT SEWER AUTHORITY | ||
| Collection Office | 300 West Park Rd., Rochester | 724-774-2550 |
| Control Building | 724-774-8710 | |
| ROCHESTER TOWNSHIP | ||
| Fire Department Office | 632 California Ave., Rochester | 724-774-0117 |
| Police Department (NON EMERGENCY) | 632 California Ave., Rochester | 724-774-7278 |
| Road Department | 371 Cleveland St., Rochester | 724-774-3744 |
| Tax Collector | 632 California Ave., Rochester | 724-774-2219 |
| SEWICKLEY, BOROUGH OF | ||
| Manager's Office | Municipal Building, Sewickley | 412-741-4015 |
| Mayor's Office | Municipal Building, Sewickley | 412-741-1919 |
| Building Inspector | 412-741-1762 | |
| Fire Department (BUSINESS) | 412-741-4840 | |
| Police Department (BUSINESS M-F, 9-5) | 412-741-4119 | |
| Public Works Department |
Street Foreman Shelter Rentals |
412-741-8990 412-741-4119 |
| SEWICKLEY BOROUGH WATER AUTHORITY | ||
| Office | Municipal Building, Sewickley | 412-741-9180 |
| Pumping Station |
Osborne After 5 PM |
412-741-7238 724-869-0646 |
| Pumping Station | Waterworks Rd., Sewickley | 412-741-9440 |
| SEWICKLEY HEIGHTS BOROUGH | ||
| Police/Fire Emergencies | 412-741-5111 | |
| Borough Offices | Sewickley Heights | 412-741-5119 |
| SHIPPINGPORT BOROUGH | ||
| Tax Office | Municipal Building, Shippingport | 724-643-4333 |
| Police Department | Municipal Building, Shippingport | 724-643-1371 |
| SOUTH BEAVER TOWNSHIP | ||
| Police (NON EMERGENCY) | 817 Blackhawk Rd., Beaver Falls | 724-843-0214 |
| Municipal Building | 773 State Rt. 168, Darlington | 724-846-9320 |
| Volunteer Fire Company Rec. Hall | 740 State Rt. 168, Darlington | 724-846-6355 |
| SOUTH HEIGHTS BOROUGH | ||
| Police Department (NON EMERGENCY) | Jordan St., South Heights | 724-378-2400 |
| TAYLOR TOWNSHIP | ||
| Fire Department Social Hall | Center Ave. & 11th Street, West Pittsburgh | 724-535-1170 |
| VANPORT TOWNSHIP | ||
| Secretary's Office | 477 State St., Vanport | 724-774-6420 |
| Water Pollution Control Plant | 591 State St., Vanport | 724-774-2091 |
| Water Plant | 285 River Rd., Vanport | 724-775-1038 |
| VANPORT BOROUGH | ||
| Vanport Volunteer Fire Department Hall | Borough Building, Vanport | 724-774-4209 |
| WAYNE TOWNSHIP | ||
| Office | 1418 Wampum Rd., Ellwood City | 724-752-1361 |
| Volunteer Fire Department | Rt. 65, Ellwood City | 724-758-1146 |
| WHITE TOWNSHIP | ||
| Municipal Building | 2511 13th Ave., White | 724-843-2819 |
| Police | 2511 13th Ave., White | 724-843-2840 |
| Road Department | 1888 Clayton Rd., White | 724-843-1545 |
| Volunteer Fire Department Social Hall | 2512 13th Ave., Beaver Falls | 724-843-3916 |
| WURTEMBURG & PERRY TOWNSHIPS | ||
| Volunteer Fire Department | Wurtemburg | 724-758-9126 |
| ZELIENOPLE, BOROUGH OF | ||
| Offices | 111 West New Castle Rd., Zelienople | 724-452-6610 |
| Police Department (BUINESS) | 111 West New Castle Rd., Zelienople | 724-452-3003 |
| Emergency Management Team | 111 West New Castle Rd., Zelienople | 724-452-4152 |
| Fire Department (BUSINESS) | 111 West New Castle Rd., Zelienople | 724-452-3003 |
| BEAVER COUNTY COURTHOUSE OFFICES | ||
| If the Extension is Known Dial: | 724-728-3934 | |
| If the Extension is NOT Known Dial: | 724-728-5700 | |
| Adult Probation | 724-773-8600 | |
| District Attorney | 724-773-8550 | |
| Domestic Relations | 724-773-8500 | |
| ADDITIONAL COUNTY OFFICES | ||
| Agricultural Cooperative Extension | 724-774-3003 | |
| Airport | 724-847-4662 | |
| Allencrest Detention Center | 724-775-5450 | |
| Bail Bond | 724-775-2864 | |
| Brush Creek Park | 724-846-3509 | |
| Child Care Choices | Beaver Falls |
724-847-0145 800-322-8504 |
| Child & Youth Services | 500 Market St., Bridgewater | 724-775-4510 |
| Conservation District | 1000 3rd St., Bridgewater | 724-775-7090 |
| Coroner's Office | 724-5700 | |
| Economy Park | Legionville Hollow Rd., Ambridge | 724-299-0456 |
| Emergency Services Center | East End & 38th, Beaver | 724-775-1700 |
| Emergency Management Agency | 724-774-1049 | |
| Emergency Medical Services Coordinator | 724-728-2421 | |
| SARA Coordinator | 724-773-3115 | |
| Engineering Department | 699 5th St., Beaver | 724-775-6870 |
| Geriatric Center | 724-775-7100 | |
| Intermediate Punishment Division | 534 Franklin Ave., Aliquippa | 724-738-3510 |
| Jail | 724-378-8177 | |
| Juvenile Services | Brighton Township | 724-774-8870 |
| Narcotics Bureau | 724-773-8569 | |
| Public Library Commission | 1260 North Brodhead Rd., Aliquippa | 724-728-3737 |
| Public Works | Rt. 51, Falston | 724-847-1312 |
| Recreation Center | Brady's Run Park | 724-846-5600 |
| Sheriff's Office | 3rd St., Beaver | 724-775-0880 |
| Sheriff's Office | 15 Piper, Beaver Falls | 724-843-7400 |
| Recycling Center | ||